The impact of energy and air emissions in a changing economic structure: Input-output approach
http://repository.vnu.edu.vn/handle/VNU_123/56305
Carbon
dioxide (CO2 ) emissions are considered as one of the main sources of climate
change.
The
problem recently arises when we want to identify which are the most caused to
CO2 emission or even which are the most environmentally harmful sectors.
This
paper presents an attempt for trying to estimate air emission when changing
economic structure.
The
methodology used in the study is based on Miyazawa’s concept of the
inter-relational income multiplier, it was designed to analyse the structure of
income distribution by final demands in the standard Leontief’ s system.
Title: | The impact of energy and air emissions in a changing economic structure: Input-output approach |
Authors: | Kobayashi, Kiyoshi Bui, Trinh Vu, Trung Dien |
Keywords: | Vietnam, input-output analysis, CO2emission, economic structure |
Issue Date: | 2011 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 27;No. 5E (2011) |
Abstract: | Carbon dioxide (CO2 ) emissions are considered as one of the main sources of climate change. The problem recently arises when we want to identify which are the most caused to CO2 emission or even which are the most environmentally harmful sectors. This paper presents an attempt for trying to estimate air emission when changing economic structure. The methodology used in the study is based on Miyazawa’s concept of the inter-relational income multiplier, it was designed to analyse the structure of income distribution by final demands in the standard Leontief’ s system. |
Description: | p. 20-24 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56305 |
ISSN: | 2588-1108 |
Appears in Collections: | Economics and Business |
Nhận xét
Đăng nhận xét