The photoluminescence enhancement of Mn2+ ions and the crystal field in ZnS:Mn nanoparticles covered by polyvinyl alcohol
http://repository.vnu.edu.vn/handle/VNU_123/27371
The
polyvinyl alcohol (PVA)-capped ZnS:Mn nanoparticles with Mn content of 8 mol%
and different PVA mass (denoted as ZnS:Mn/PVA) are synthesized by
co-pre-cipitation method, in which PVA solution is mixed from the beginning
with the initial solutions used to synthesize ZnS:Mn nanoparticles.
The
microstructures, morphology and average crystalline size of ZnS:Mn/PVA
nanoparticles were investigated by X-ray diffraction patterns, high resolution
transmission electron microscopy, thermal gravimetric analysis (TGA) and
differential thermal gravimetric analysis and Fourier transform infrared
absorption spectra.
The
role of PVA to the photoluminescence (PL) of Mn 2? ions in these nanoparticles
at 300 K were studied by the PL and photoluminescence excitation (PLE) spectra.
The
investigated results show that the PVA covering for ZnS:Mn nanoparticles almost
is not change the microstructure, morphology, the crystal field and the peak
positions in their PL and PLE spectra, but the maximum intensity of peaks
increased with PVA mass from 0.2 to 1.0 g.
The
clear peak positions in PLE spectra show that the energy levels of Mn 2? ions
were splitted into multiple levels in the ZnS:Mn crystal field, that its
strength Dq was caculated. F
urthermore,
the effect of PVA on the PL enhancement of Mn 2? ions in ZnS:Mn/PVA
nanoparticles also was explained.
Title: | The photoluminescence enhancement of Mn2+ ions and the crystal field in ZnS:Mn nanoparticles covered by polyvinyl alcohol |
Authors: | Dang, Van Thai Pham, Van Ben Tran, Minh Thi |
Keywords: | Co-precipitation method Crystal field strength PLE spectra PL spectra Nanoparticles |
Issue Date: | 2016 |
Publisher: | H. : ĐHQGHN |
Citation: | ISIKNOWLEDGE |
Abstract: | The polyvinyl alcohol (PVA)-capped ZnS:Mn nanoparticles with Mn content of 8 mol% and different PVA mass (denoted as ZnS:Mn/PVA) are synthesized by co-pre-cipitation method, in which PVA solution is mixed from the beginning with the initial solutions used to synthesize ZnS:Mn nanoparticles. The microstructures, morphology and average crystalline size of ZnS:Mn/PVA nanoparticles were investigated by X-ray diffraction patterns, high resolution transmission electron microscopy, thermal gravimetric analysis (TGA) and differential thermal gravimetric analysis and Fourier transform infrared absorption spectra. The role of PVA to the photoluminescence (PL) of Mn 2? ions in these nanoparticles at 300 K were studied by the PL and photoluminescence excitation (PLE) spectra. The investigated results show that the PVA covering for ZnS:Mn nanoparticles almost is not change the microstructure, morphology, the crystal field and the peak positions in their PL and PLE spectra, but the maximum intensity of peaks increased with PVA mass from 0.2 to 1.0 g. The clear peak positions in PLE spectra show that the energy levels of Mn 2? ions were splitted into multiple levels in the ZnS:Mn crystal field, that its strength Dq was caculated. Furthermore, the effect of PVA on the PL enhancement of Mn 2? ions in ZnS:Mn/PVA nanoparticles also was explained. |
Description: | OPTICAL AND QUANTUM ELECTRONICS Volume: 48 Issue: 7 ; 15 p. ; TNS06423 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27371 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét