DNA-magnetic bead detection using disposable cards and the anisotropic magnetoresistive sensor
A
disposable card incorporating specific DNA probes targeting the 16 S rRNA gene
of Streptococcus suiswas developed for magnetically labeled target DNA
detection.
A
single-stranded target DNA was hybridized with the DNA probe on the
SPA/APTES/PDMS/Si as-prepared card, which was subsequently magnetically labeled
with superparamagnetic beads for detection using an anisotropic
magnetoresistive(AMR) sensor.
An
almost linear response between the output signal of the AMR sensor and amount
of single-stranded target DNA varied from 4.5 to 18 pmol was identified.
From
the sensor output signal response towards the mass of magnetic beads which were
directly immobilized on the disposable card surface, the limit of detection was
estimated about 312 ng ferrites, which corresponds to 3.8μemu.
In
comparison with DNA detection by conventional biosensor based on magnetic bead
labeling, disposable cards are featured with higher efficiency and
performances, ease of use and less running cost with respects to consumables
for biosensor in biomedical analysis systems operating with immobilized
bioreceptor.
Title:
DNA-magnetic bead detection using disposable cards and the anisotropic magnetoresistive sensor | |
Authors: | L, T Hien L, K Quynh V, T Huyen |
Keywords: | disposable card DNA detection magnetic label anisotropic magnetoresistive sensor |
Issue Date: | 2016 |
Publisher: | H. : ĐHQGHN |
Citation: | ISIKNOWLEDGE |
Abstract: | A disposable card incorporating specific DNA probes targeting the 16 S rRNA gene of Streptococcus suiswas developed for magnetically labeled target DNA detection. A single-stranded target DNA was hybridized with the DNA probe on the SPA/APTES/PDMS/Si as-prepared card, which was subsequently magnetically labeled with superparamagnetic beads for detection using an anisotropic magnetoresistive(AMR) sensor. An almost linear response between the output signal of the AMR sensor and amount of single-stranded target DNA varied from 4.5 to 18 pmol was identified. From the sensor output signal response towards the mass of magnetic beads which were directly immobilized on the disposable card surface, the limit of detection was estimated about 312 ng ferrites, which corresponds to 3.8μemu. In comparison with DNA detection by conventional biosensor based on magnetic bead labeling, disposable cards are featured with higher efficiency and performances, ease of use and less running cost with respects to consumables for biosensor in biomedical analysis systems operating with immobilized bioreceptor. |
Description: | TNS06311 ; ADVANCES IN NATURAL SCIENCES-NANOSCIENCE AND NANOTECHNOLOGY Volume: 7 Issue: 4 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/25985 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét