Liquid biopsies: tumour diagnosis and treatment monitoring
http://repository.vnu.edu.vn/handle/VNU_123/29242
Cancer
is a disease with high evolutionary, i.e., malignant, characteristics that
change under selective pressure from therapy.
Characterization
based on molecular or primary tumor properties or clinicopathological staging
does not fully reflect the state of cancer, especially when cancer cells
metastasize.
This
is the major reason for failure of cancer treatment.
Currently,
there is an urgent need for new approaches that allow more effective, but less
invasive, monitoring of cancer status, thereby improving the efficacy of
treatments.
With
recent technological advances, “liquid biopsies,” the isolation of intact cells
or analysis of components that are secreted from cells, such as nucleic acids
or exosomes, could be implemented easily.
This
approach would facilitate real-time monitoring and accurate measurement of
critical biomarkers.
In
this review, we summarize the recent progress in the identification of
circulating tumor cells using new high-resolution approaches and discuss new
circulating tumor nucleic acid- and exosome-based approaches.
The
information obtained through liquid biopsies could be used to gain a better
understanding of cancer cell invasiveness and metastatic competence, which
would then benefit translational applications such as personalized medicine.
Title:
Liquid biopsies: tumour diagnosis and treatment monitoring | |
Authors: | Vu, Binh Thanh Le, Dat Tan Pham, Phuc Van |
Keywords: | Circulating tumor cells Liquid biopsy Circulating tumor DNA Circulating tumor RNA Exosomes |
Issue Date: | 2016 |
Publisher: | BIOMEDPRESS, BIOMEDPRESS, HO CHI MINH, 00000, VIETNAM |
Citation: | ISIKNOWLEDGE |
Abstract: | Cancer is a disease with high evolutionary, i.e., malignant, characteristics that change under selective pressure from therapy. Characterization based on molecular or primary tumor properties or clinicopathological staging does not fully reflect the state of cancer, especially when cancer cells metastasize. This is the major reason for failure of cancer treatment. Currently, there is an urgent need for new approaches that allow more effective, but less invasive, monitoring of cancer status, thereby improving the efficacy of treatments. With recent technological advances, “liquid biopsies,” the isolation of intact cells or analysis of components that are secreted from cells, such as nucleic acids or exosomes, could be implemented easily. This approach would facilitate real-time monitoring and accurate measurement of critical biomarkers. In this review, we summarize the recent progress in the identification of circulating tumor cells using new high-resolution approaches and discuss new circulating tumor nucleic acid- and exosome-based approaches. The information obtained through liquid biopsies could be used to gain a better understanding of cancer cell invasiveness and metastatic competence, which would then benefit translational applications such as personalized medicine. |
Description: | BIOMEDICAL RESEARCH AND THERAPY Volume: 3 Issue: 8 Pages: 745-756 ; TNS06512 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29242 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét